Reagents for Testing Water and Wastewater
Several professional societies provide protocols for analyzing Water and Wastewater. These societies include APHA (American Public Health Association), ASTM (American Society for Testing and Materials), and EPA (Environmental Protection Agency).
Many of the Reagents and Testing Solutions for these tests are manufactured by Baddley Chemicals Inc.. Among the most important procedures are the following:
To purchase an item online, just CLICK on the PART NUMBER!
ACIDITY of Water and Wastewater (APHA Method) All reagents required for this testing according to APHA are available from Baddley Chemicals. Just click on the Part Number to initiate the online purchasing process. |
||
Reagent |
Part Number |
Size |
| Water, Deionized | HY-9002 | 4 L |
| Potassium Acid Phthalate, 0.05N | SL-6651 | 1 L |
| Sodium Hydroxide, 0.1N | SL-8402 | 4 L |
| Sodium Hydroxide, 0.02N | SL-8451 | 1 L |
| Hydrogen Peroxide, 30% | OX-1511 | 500 ML |
| Bromophenol Blue Indicator | ND-1850 | 500 ML |
| Metacresol Purple Indicator | SK-9351 | 500 ML |
| Phenolphthalein Indicator | CB-9730 | 500 ML |
| Sodium Thiosulfate, 0.1N | SL-8881 | 1 L |
ALKALINITY (APHA Method) All reagents required for this testing according to APHA Method 2320 B are available from Baddley Chemicals. Just click on the Part Number to initiate the online purchasing process. |
||
Reagent |
Part Number |
Size |
| Sodium Carbonate, 0.05N | SL-8241 | 1 L |
| Sulfuric Acid, 0.1N | SL-9451 | 1 L |
| Sulfuric Acid, 0.02N | SL-9471 | 1 L |
| Bromocresol Green Indicator | SK-9741 | 500 ML |
| Metacresol Purple Indicator | SK-9351 | 500 ML |
| Phenolphthalein Indicator | CB-9730 | 500 ML |
| Sodium Thiosulfate, 0.1N | SL-8881 | 1 L |
BOD Test for Water and Wastewater (APHA Method) All reagents required for this testing according to APHA are available from Baddley Chemicals. Just click on the Part Number to initiate the online purchasing process. |
||
Reagent |
Part Number |
Size |
| Phosphate Buffer, pH 7.2 | SL-6251 | 1 L |
| Magnesium Sulfate, 2.25% w/v | SL-4602 | 1 L |
| Calcium Chloride, 2.75% w/v | CA-2511 | 1 L |
| Ferric Chloride, 0.025% w/v | SL-2771 | 1 L |
| Sodium Sulfite, Crystal | NA-2151 | 500 G |
| BOD Standard, 200 PPM | SL-1741 | 1 L |
| Ammonium Chloride for BOD | SK-4490 | 500 ML |
Analysis for CYANIDE (EPA Method-Titrimetric) All reagents required for this testing according to EPA Method 335.2.3 are available from Baddley Chemicals. Just click on the Part Number to initiate the online purchasing process. |
||
Reagent |
Part Number |
Size |
| Sodium Hydroxide, 1.25N | SK-9091 | 1 L |
| Lead Acetate, 3% | PB-1050 | 500 ML |
| Sulfuric Acid, 18 N | SL-9521 | 1 L |
| Sodium Phosphate, 1M | SL-3011 | 1 L |
| Cyanide Standard, 1000 PPM | NT-2411 | 500 ML |
| Silver Nitrate, 0.0192N | AG-8401 | 1 L |
| Rhodanine Indicator | SK-3850 | 500 ML |
| Chloramine-T | CL-1521 | 500 G |
| Pyridine-Barbituric Acid Reagent | SL-7701 | 500 ML |
| Magnesium Chloride, 51% | SL-4652 | 1 L |
| Sulfamic Acid, Crystal | SU-7461 | 500 G |
Analysis for FLUORIDE in Water (ASTM) All reagents required for this testing according to ASTM Method D-1179 are available from Baddley Chemicals. Just click on the Part Number to initiate the online purchasing process. |
||
Reagent |
Part Number |
Size |
| Silver Sulfate | AG-8801 | 100 G |
| Sodium Arsenite, 2 GPL | SL-8090 | 500 ML |
| Sodium Fluoride Standard, 10 PPM | SL-4331 | 1 L |
| Sulfuric Acid | HY-8382 | 2.5 L |
| Buffer pH 5.0--5.5 (TISA) | SL-9601 | 1 L |
| Buffer A for Aluminum | SK-8110 | 500 ML |
| Buffer B for Aluminum (Alcoa) | SK-0840 | 500 ML |
Testing for HARDNESS in Water (ASTM Method) All reagents required for this testing according to ASTM Method D-1126 are available from Baddley Chemicals. Just click on the Part Number to initiate the online purchasing process. |
||
Reagent |
Part Number |
Size |
| Ammonium Hydroxide, 1:4 | SS-2051 | 1 L |
| Hardness Buffer, ASTM | SL-3171 | 1 L |
| Calcium Standard, ASTM | SK-2400 | 500 ML |
| Calcium Indicator Powder | ND-1781 | 100 G |
| EBT Indicator Solution | SL-3251 | 500 ML |
| EBT-NaCl Powder | ND-1771 | 100 G |
| Hydrochloric Acid, 1:4 | SK-3181 | 1 L |
| EDTA Titrant | CB-2261 | 1 L |
| Sodium Hydroxide, 5% | SL-8541 | 1 L |
Testing for HYDRAZINE in Water (ASTM Method) All reagents required for this testing according to ASTM Method D-1385 are available from Baddley Chemicals. Just click on the Part Number to initiate the online purchasing process. |
||
Reagent |
Part Number |
Size |
| Hydrazine Stock Solution | SS-1020 | 500 ML |
| Hydrochloric Acid | HY-5601 | 2.5 L |
| Dimethylbenzaldehyde, 2% | SK-5140 | 500 ML |
Testing for PHENOL in Water and Wastewater (APHA) All reagents required for this testing according to APHA 5530 are available from Baddley Chemicals. Just click on the Part Number to initiate the online purchasing process. |
||
Reagent |
Part Number |
Size |
| Phosphoric Acid, 1:9 | SK-2801 | 1 L |
| Methyl Orange Indicator | SL-5050 | 500 ML |
| Phenol Standard, 1000 PPM | SK-2380 | 500 ML |
| Bromate-Bromide 0.1N | BR-1311 | 1 L |
| Sodium Thiosulfate, 0.025N | SL-8961 | 1 L |
| Starch Indicator, 2% | SK-4301 | 1 L |
| Ammonium Hydroxide, 0.5N | SS-1991 | 1 L |
| Phosphate Buffer, pH 6.8 | SK-2101 | 1 L |
| 4-Aminoantipyrine | NT-6001 | 100 G |
| Potassium Ferricyanide | FE-7011 | 500 G |
| Chloroform | CL-6552 | 1 L |
| Sodium Sulfite | NA-2151 | 500 G |
| Potassium Iodide | IO-4652 | 500 G |
Testing for PHOSPHORUS in Water and Wastewater (ASTM) All reagents required for this testing according to ASTM are available from Baddley Chemicals. Just click on the Part Number to initiate the online purchasing process. |
||
Reagent |
Part Number |
Size |
| Ammonium Persulfate | SU-5541 | 500 G |
| Molybdate-Tartrate Reagent | SL-7401 | 1 L |
| Phenolphthalein Indicator | CB-9731 | 1 L |
| Phosphorus Standard, 50 PPM | PH-0970 | 500 ML |
| Phosphorus Standard, 2.5 PPM | PH-0950 | 500 ML |
| Sodium Hydroxide, 4% | SL-8641 | 1 L |
| Sulfuric Acid, 31 + 69 | SU-9761 | 1 L |
Testing for RESIDUAL CHLORINE in Water and Wastewater (APHA, Iodometric Method I) All reagents required for this testing according to APHA are available from Baddley Chemicals. Just click on the Part Number to initiate the online purchasing process. |
||
Reagent |
Part Number |
Size |
| Acetic Acid, Glacial | HY-1381 | 2.5 L |
| Potassium Iodide | IO-4652 | 500 G |
| Sodium Thiosulfate, 0.1N | SL-8881 | 1 L |
| Sodium Thiosulfate, 0.01N | SL-8921 | 1 L |
| Starch Indicator | CB-2301 | 1 L |
| Iodine Titrant, 0.1N | SL-4251 | 1 L |
Determination of SILICA in Water and Wastewater (APHA, Molybdosilicate Method) All reagents required for this testing according to APHA are available from Baddley Chemicals. Just click on the Part Number to initiate the online purchasing process. |
||
Reagent |
Part Number |
Size |
| Sodium Bicarbonate | NA-2111 | 500 G |
| Sulfuric Acid, 1N | SL-9311 | 500 ML |
| Hydrochloric Acid, 1:1 | SL-3901 | 1 L |
| Ammonium Molybdate Reagent | MO-2421 | 1 L |
| Oxalic Acid, 7.5% | CB-9512 | 1 L |
| Silica Stock Solution | SK-3880 | 500 ML |
| Potassium Chromate Color Solution | CR-1030 | 500 ML |
| Borax Color Solution | SK-1881 | 500 ML |
Determination of SULFATE by Automated Chloranilate Colorimetry (EPA Method) All reagents required for this testing according to EPA Method 375.1 are available from Baddley Chemicals. Just click on the Part Number to initiate the online purchasing process. |
||
Reagent |
Part Number |
Size |
| Barium Chloranilate Reagent | SK-2161 | 1 L |
| Acetate Buffer, pH 4.63 | SK-1161 | 1 L |
| Sodium Hydroxide-EDTA | SS-9011 | 1 L |
| Sulfate Stock Solution | SL-4071 | 1 L |
Test for TANNIN & LIGNIN in Water and Wastewater by Colorimetry (APHA Method) All reagents required for this testing according to APHA Method 5550 are available from Baddley Chemicals. Just click on the Part Number to initiate the online purchasing process. |
||
Reagent |
Part Number |
Size |
| Folin-Phenol Reagent | SK-4040 | 500 ML |
| Carbonate-Tartrate Reagent | SL-2351 | 1 L |
| Tannin Stock Solution | SK-4500 | 500 ML |